1,package included:
DOP-B07S411 human machine interface HMI touch screen newin box;
programming cable(Only offer it free when you askfor after order. Not ship it default. The communication cable is not included,if you need, please contact us and inquiry it)
The software is free(we can send it by email if youcan’t download it by yourself)
2, Performance specification
MODEL | DOP-B07S411 | DOP-B07S411K |
Display Type | 7" TFT LCD (65535 colors) |
Resolution | 800 x 480 pixels |
Backlight | LED Back Light (less than 20,000 hours half-life at 25 o C) |
Display Size | 154.08 x 85.92mm | 154.1 x 87.6mm |
Operation System | Delta Real Time OS |
MCU | 32-bit RISC Micro-controller |
NOR Flash ROM | Flash ROM 128 MB (OS System: 30MB / Backup: 16MB / User Application: 82MB) |
SDRAM | 64Mbytes |
Backup Memory | 32Kbytes |
Buzzer | Multi-Tone Frequency(2K ~ 4K Hz)/85dB |
USB | 1 USB Slave Ver 2.0 1 USB Host Ver 1.1 |
COM1 | RS-232(supports hardware flow control) |
COM2 | RS-232 / RS-485 |
COM3 | RS-422 / RS-485 |
Function Key | N/A | User defined key x 4 + System key x 4 |
Perpetual Calendar (RTC) | Built-in |
Cooling Method | Natural air circulation |
Safety Approval | CE |
Waterproof Degree | IP65 |
Operation Voltage | DC +24V(-10% ~ +15%)(please use isolated power supply) |
Voltage Endurance | AC500V for 1 minute |
Power Consumption | 4.0W |
Backup Battery | 3V lithium battery CR2032 × 1 |
Dimensions (W) x (H) x (D) mm | 215 x 161 x 50 |
Panel Cutout (W) x (H) mm | 196.9 x 142.9 |
Weight | 820g | 840g |
Guarantee:1 year quality warranty.