Product Description
New One year warranty
| Range of Product | PacDrive 3 |
|---|---|
| Product or Component Type | Single drive |
| device short name | LXM 52 |
| product compatibility | Servo motor SHS Servo motor SH3 2.76 in (70 mm), 3 optimized in terms of torque and speed Servo motor SH3 3.94 in (100 mm), 1 optimized in terms of torque and speed Servo motor SH3 3.94 in (100 mm), 2 optimized in terms of torque and speed Servo motor SH3 3.94 in (100 mm), 3 optimized in terms of high torque Servo motor SH3 5.51 in (140 mm), 1 optimized in terms of high torque Servo motor MH3 3.94 in (100 mm), 2 optimized in terms of torque and speed |
| Phase | 3 phase |
|---|---|
| [Us] rated supply voltage | 208...480 V |
| supply frequency | 50...60 Hz - 5...5 % |
| continuous output current | 6 A |
| output current 3s peak | 18 A |
| continuous power | 1.8 kW |
| overvoltage category | III |
| electrical connection | Terminal 0.75...5.3 mm², AWG 18...AWG 10 CN1) |
| tightening torque | CN1 6.02 lbf.in (0.68 N.m) |
| number of inputs | 4 digital |
| discrete input voltage | 24 V DC |
| number of outputs | 2 digital |
| discrete output voltage | 24 V DC |
| contact bounce time | > 1 ms compliment of STO_A, compliment of STO_B |
| physical interface | SERCOS III |
| net weight | 4.19 lb(US) (1.9 kg) |




